Description
Input voltage | DC 3.8V~5.5V |
Rated current | 0.5A |
2.Rated power consumption | 2.5W |
Operating temperature | -20℃~+70℃ |
Working humidity | 10%RH~90%RH,No condensation |
Storage temperature | -25℃~+125℃ |
Storage humidity | 0%RH~95%RH,No condensation |
Size | 145.7mm×91.5mm×18.3mm |
MRV412 uses 12 standard HUB75E interfaces for communication and supports up to 24 groups of RGB parallel data. The hardware design and software design fully consider the scenarios of user deployment, operation and maintenance, making deployment easier, operation more stable, and maintenance more efficient.
Reviews
There are no reviews yet.