Description
Led Video Wall Cabinet Great Quality 512*512mm P4 Indoor Aluminum Led Video Wall Display Cabinet
Product Description
Value | P2 Indoor | P4 Outdoor | P8 Outdoor | P4 Indoor |
Pixel structure | 2121 | 1921 | 3535 | 2121 |
Pixel pitch (mm) | 2 | 4 | 8 | 4 |
Module resolution (W×H) | 128×64=8192 | 64×32=2048 | 32×16=512 | 64×32=2048 |
Module size (mm) | 256 (W) × 128 (H) | |||
Module weight (kg) | 0.32 | |||
Maximum power consumption of the module (W) | ≤25 | ≤35 | ≤20 | |
White balance brightness (nits) | ≥800 | ≥5000 | ≥6000 | ≥800 |
Color temperature (K) | 8500-11000 adjustable | 9000-11000 adjustable | ||
Viewing angle (horizontal/vertical°) | 140/120 | |||
Brightness/chromaticity uniformity | ≥97% | |||
Contrast Ratio | 5000:1 | |||
Maximum power consumption (W/m2) | 800 | 1000 | 800 | |
Average power consumption (W/m2) | 240 | 450 | 240 | |
Grayscale | 65536 | |||
Refresh rate (Hz) | ≥1920 | |||
Color processing bits | 16bit | 14bit | ||
Life typical value (hrs) | 100,000H |
Customer’s Review
TULED is a professional LED display manufacturer with 8 Years’ experience in producing and developing LED display, and the LED Control Systems are CE, EMC-B, FCC, RoHs approved. For all LED Display products we provide2 years warranty(Led Video Wall Cabinet& Led Video Wall Display) . TULED has strictly LED display quality control management, for example, we equip high-quality LED chips, driving IC, LED modules and LED cabinets with our LED display panels to achieve the best effects for LED Screens and LED Display control system solutions.
Reviews
There are no reviews yet.