Description
Product Description
High Brightness LED Display Jiutu Waterproof Full Color P2.5 P4 P5 P6.67 P8 P10 Hot Sale Customized Outdoor Led Smart Board
Pixel Picth | P5 | P6.67 | P8 | P10 |
LED Configuration | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 |
Pixel Density | 40000 pixel/m2 | 22500pixel/m2 | 15625pixel/m2 | 10000pixel/m2 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 64*32 dots | 48*24 dots | 40*20 dots | 32*16 dots |
Screen Size | Customize | Customize | Customize | Customize |
Cabinet Size | 960*960 mm | 960*960 mm | 960*960 mm | 960*960 mm |
Cabinet Resolution | 192*192 dots | 144*144 dots | 120*120 dots | 96*96 dots |
Cabinet Weight | 13kg | 13kg | 13kg | 13kg |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 700w/panel | 700w/panel | 700w/panel | 700w/panel |
Ave.Power Consumption | 200w/panel | 200w/panel | 200w/panel | 200w/panel |
Refresh Frequency | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Operating Power | AC 96~242V | AC 96~242V | AC 96~242V | AC 96~242V |
Operating Humidity | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH |
Operating Life | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
TULED is a professional LED display manufacturer with 8 Years’ experience in producing and developing LED display, and the LED Control Systems are CE, EMC-B, FCC, RoHs approved. For all LED Display products we provide2 years warranty(High Brightness LED Display& Outdoor Led Smart Board) . TULED has strictly LED display quality control management, for example, we equip high-quality LED chips, driving IC, LED modules and LED cabinets with our LED display panels to achieve the best effects for LED Screens and LED Display control system solutions.
Reviews
There are no reviews yet.