وصف
640X480mm LED Display P1.25 P1.53 P1.86 P2 P2.5 P5 Frontal Service Mini LED Display Screen For the Meeting Room
New Product MA640 Series LED Display LED video wall for indoor fixed installation applications. fine pixels, perfect desgin, front service for LED power supply, cards and modules, ultra lightweight, Alum alloy cabinet design, 4:3 ratio cabinet with 640*480mm dimension, flatness, easy to install and disassemble

Perfect Cabinet Design
TULED 640*480mm Series LED display Product is Less weight led display with quick locks, delicate structure for easy installation without Gaps. Humanization handle bar design make you more easy to move the cabinet



تخصيص
نموذج | مساحة وحدة الصورة | حجم الوحدة | Scan Method | حجم الخزانة | سطوع (CD/m2) |
MA640-1.25 | 1.25مم | 320x160mm | 1/32 مسح | 640x480mm | 1000-1200 |
MA640-1.37 | 1.37مم | 320x160mm | 1/29 مسح | 640x480mm | 1000-1200 |
MA640-1.53 | 1.53مم | 320x160mm | 1/26 مسح | 640x480mm | 1000-1200 |
MA640-1.66 | 1.66مم | 320x160mm | 1/32 مسح | 640x480mm | 1000-1200 |
MA640-1.83 | 1.83مم | 320x160mm | 1/29 مسح | 640x480mm | 1000-1200 |
MA640-1.86 | 1.86مم | 320x160mm | 1/43 مسح | 640x480mm | 1000-1200 |
MA640-2 | 2مم | 320x160mm | 1/40 مسح | 640x480mm | 1000-1200 |
MA640-2.5 | 2.5مم | 320x160mm | 1/32 مسح | 640x480mm | 1000-1200 |
MA640-3.07 | 3.07مم | 320x160mm | 1/26 مسح | 640x480mm | 1000-1200 |
MA640-4 | 4مم | 320x160mm | 1/20 مسح | 640x480mm | 1000-1200 |
MA640-5 | 5مم | 320x160mm | 1/16 مسح | 640x480mm | 1000-1200 |
TULED هي شركة محترفة لتصنيع شاشات العرض LED 8 خبرة سنوات في إنتاج وتطوير شاشات LED, وأنظمة التحكم LED هي CE, EMC-B, لجنة الاتصالات الفدرالية, تمت الموافقة على RoHs. بالنسبة لجميع منتجات شاشات العرض LED ، نقدم ضمان لمدة عامين(640X480mm LED Display& Mini LED Display Screen) . TULED لديها إدارة مراقبة جودة شاشة LED بدقة, فمثلا, نحن نجهز رقائق LED عالية الجودة, يقود IC, وحدات LED وخزانات LED مع لوحات عرض LED الخاصة بنا لتحقيق أفضل التأثيرات لشاشات LED وحلول نظام التحكم في شاشة LED.
المراجعات
لا توجد توصيات بعد.